Providing you the best range of spices packing machine, pouch packing machine, wheat flour packing machine, oil pouch packing machine, potato chips packaging machine and dry fruit packing machine with effective & timely delivery.
₹ 1050000 / Piece Get Latest Price
| Machine Capacity | 30 Pouch/min |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Driven Type | Electric |
| Power | 10 HP |
| Brand | Focus |
| Pouch Capacity | 250 gm |
| Voltage | 3 Phase |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Capacity | 2100 Pouch/hour |
| Automation Grade | Automatic |
| Pouch Capacity | 250 gm |
| Material | Laminated Films |
| Filing Type | Auger |
| Usage/Application | Liquid |
| Pouch Length | 250 mm |
| Voltage | 440 V |
| Machine Power | 1 HP |
| Model Name/Number | FFP AFPD 1000 |
Leveraging on our industrious professionals we are offering Pouch Packing Machine for edible oil to our customers. Offered range gives exceptional performance and is appreciated for its excellent design and low power consumption. It operates in speedy manner and is widely demanded among our customer base. It has got added characteristics and is fully tested on number of important parameters. We are offering this in latest technical specifications.
Features:
Note: Above prices are varies from Rs. 150000 to 350000
₹ 1550000 / Piece Get Latest Price
| Model Name/Number | AFBD 1000 |
| Automation Grade | Automatic |
| Pouch Capacity | 1 Kg |
| Brand | Focus |
| Voltage | 240 V |
| Packaging Application | Wheat Flour |
| Filler Type | Auger Filler |
| Pouch Styles | Pillow Style |
| Country of Origin | Made in India |
| Machine Capacity | 35 Pouch/hour |
₹ 1050000 / Piece Get Latest Price
| Production Capacity | 1000 Pouch/Hour |
| Model Name/Number | FFP-MCT-10000 |
| Machine Capacity | 18 Pouch/min |
| Driven Type | Electric |
| Packaging Type | Pouch |
| Brand | Focus |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Phase | Three Phase |
Our organization specializes in offering Oil Pouch Packing Machine to our customers. Oil Pouch Packing Machine is based on automatic mechanism. We are offering the best product from our end. It is an excellent energy saver and is offered to our customers in varied options to cater to their requirements. Lastly, the quality inspectors hired by us do complete and rigorous inspection of assortment to ensure flawlessness from their side.
Features:
Note: Above Prices are varies from Rs. 150000 to 500000
₹ 700000 / Piece Get Latest Price
| Packaging Speed | 40-80 Bag/min |
| Capacity | 500 Pouch/Hour |
| Brand | Flexi |
| Automation Grade | Automatic |
| Voltage | 220V |
| Phase | Single Phase |
| Machine Dimension | 650*850*1650mm |
₹ 3750000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Brand | Flexi |
| Automation Grade | Automatic |
| Power Consumption | Electric |
| Voltage | 220 V |
| Phase | Single Phase |
| Packaging Application | Bag |
₹ 1175000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Usage/Application | Factory |
| Phase | Single Phase |
| Power Source | Electric |
| Pouch Counter | Yes |
| Brand | Flexi |
₹ 1050000 / Piece Get Latest Price
| Capacity | More Than 100 kg/hr |
| Type of Machine | Impact Pulverizer |
| Motor Power | 15 HP |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Material of Construction(Contact) | SS 304 |
| Power Consumption | 5 Kwh |
| Material Of Construction | Stainless Steel |
| Warranty | 12 months |
Minimum order quantity: 01 Piece
₹ 850000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Packaging Type | Pouch |
| Machine Alignment | Vertical |
| Packaging Food Material | Food Granule |
| Filing Type | Cup Filler |
| Voltage | 220 V |
| Phase | Three Phase |
| Pouch Capacity | 50 gm |
| Surface Treatment | Polished |
₹ 1450000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 2600 Pouch/hour |
| Brand | Focus |
| Packaging Type | Pouches |
| Model Name/Number | FFP HSMP-1000 |
| Driven Type | Hydraulic |
| Voltage(V) | 415 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3750000 / Piece Get Latest Price
| Capacity | 2500 Pouch/hour |
| Usage/Application | Powder |
| Packaging Type | Pouch |
| Power Consumption | 3.5 kW |
| Model Name/Number | FFT PCF 1000 |
| Height | 7 Feet |
| Voltage | 240 V |
| Total Weight | 800 Kg |
| Brand | Focus |
| Driven Type | Pneumatic |
Minimum order quantity: 1 Piece
With assistance from highly qualified and experienced professionals, we are engaged in offering a huge gamut of Automatic Form Fill Seal Machine. Offered seal machine is designed using the most excellent quality components and cutting edge technology. This seal machine is widely used in various industries for filling products. Clients can avail from us this seal machine at affordable prices.
Features:
Note: Above prices are varies from Rs. 350000 to 500000
₹ 1250000 / Piece Get Latest Price
| Capacity | 500 Pouch per hour |
| Usage/Application | Powder |
| Packaging Material | Pouch |
| Automation Grade | Semi-Automatic |
| Applicable Industry | Food |
| Voltage | 220 V |
| Driven Type | Hydraulic |
| Body Material | Stainless Steel |
₹ 675000 / Piece Get Latest Price
| Capacity | 4000 Pouch/Hour |
| Automation Grade | Automatic |
| Power Consumption | 100 W |
| Voltage | 220 V |
| Phase | Three Phase |
| Surface Finish | Polished |
₹ 675000 / Piece Get Latest Price
| Capacity | 3000 Pouch/hour |
| Packaging Material | Granular |
| Filing Type | Weigh Filler |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Brand | Focus |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Pouch Capacity | 1000 gm |
| Voltage | 440 V |
Get Latest Price
Get Latest Price
Mr. N Rajan (Marketing Manager)
Focus Flexi Pack
Plot No. 202/2, Phase II
Rangareddy - 500051, Telangana, India