Leading Manufacturer of affs servo auger filler powder packing machine, high speed servo auger filler and micro servo auger filler machine from Rangareddy.
₹ 1550000 / Piece Get Latest Price
| Machine Capacity | 900 Pouch/hour |
| Number Of Filling Heads | Single Head |
| Model Number | FFPSAF10000 |
| Capacity | 20 BPH |
| Automation Grade | Automatic |
| Usage/Application | Factory |
| Packaging Type | Pouch Packing |
| Pouch Capacity | 50 g |
| Power | 10 HP |
| Brand | Focus |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Number of Filling Heads | Single Head |
| Automation Grade | Automatic |
| Capacity | 2400 Pouch/hour |
| Usage/Application | Industrial |
| Model Name/Number | FFPSAF10000 |
| Machine Weight | 1500 Kg |
| Packaging Material | Laminated Film |
| Voltage | 440 V |
| Driven Type | Servo Auger Driven |
| Material Grade | SS 304 |
Our company is known in the industry for presenting a wide range of High Speed Servo Auger Filler with servo motor for powder. It is pneumatically operated with belt driven system to pack powders like Wheat Flour, Gram Flour, Moida, Skimmed Milk Powder, whole Milk Powder, Dory whitener, Corn Flour, Custard Powder, Ground Spices, Coffee Powder, Herbal Powders, Instant Mixes, Detergent Powder, Chemical & Pesticide Powders, Pharmaceutical Powder, white Cement and many more. Offered product is the Auger Filler that we manufactured as per the pre defined quality norms and standards.
₹ 1300000 / Piece Get Latest Price
| Number Of Filling Heads | Single Head |
| Capacity | 300 Bag/hour |
| Pouch Capacity | 250 g |
| Usage/Application | Flour Mills |
| Conveyor Height | 9 Feet |
| Model Name/Number | FFP AFBD 1000 |
| Automation Grade | Semi-Automatic |
| Voltage | 440 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
Mr. N Rajan (Marketing Manager)
Focus Flexi Pack
Plot No. 202/2, Phase II
Rangareddy - 500051, Telangana, India