Manufacturer of a wide range of products which include affs chute cup filler machine, double head rotary cup filler, automatic pouch packing machines and high speed rotary cup filler machine.
₹ 375000 / Piece Get Latest Price
| Capacity | 1500 Pouch/hour |
| Automation Grade | Automatic |
| Filling System | Rotary Cup Filling |
| Usage/Application | Granules Packing |
| Packaging Type | Pillow Type Pouch |
| Power Consumption | 3 Units per hour |
| Driven Type | Electric |
| Material | Stainless Steel |
| Brand | Focus |
| Sealing Type | Pneumatic Sealing |
We are one of the top name providing AFFS Chute Cup Filler Machine in the industry. This gamut of machines is specially designed to fill free flowing powders like detergents, granules, pulses, beans, desserts, tea, sugar, rice and coffee beans.
₹ 1450000 / Piece Get Latest Price
| Capacity | 55 Pouch/min |
| Usage/Application | Industrial |
| Power Consumption | 4 Units/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Material | MS |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Power | 2.3 kW |
| Brand | Focus |
₹ 165000 / Piece Get Latest Price
| Capacity | 500 Pouch Per Hour |
| Automation Grade | Semi-Automatic |
| Filing Type | Auger |
| Sealing Type | FIN |
| Pouch Capacity | 100 g |
| Usage/Application | Powder |
| Voltage | 220 V |
| Driven Type | Electric, Hydraulic |
| Material | Stainless Steel |
₹ 750000 / Piece Get Latest Price
| Suitable For | Granules |
| Usage/Application | Factory |
| Automation Grade | Automatic |
| Power Consumption | 5 HP |
| Filling System | Volumetric |
| Voltage | 415 V |
| Driven Type | Belt Driven |
| Capacity(Cups/hour) | 3300 Cup/hour |
| Filling Range(Millilitre) | 50 gm |
| Model | FFPHSRCF1000 |
We are known for bringing forth an extensive array of High Speed Rotary Cup Filler Machine to our customers.
Note: Above Prices are varies from Rs. 650000 to 1050000
Mr. N Rajan (Marketing Manager)
Focus Flexi Pack
Plot No. 202/2, Phase II
Rangareddy - 500051, Telangana, India